檢測認證人脈交流通訊錄
這真不是您需要的服務?
| GB14747 Tricycles--safety requirements for tricycles for young children | ||
| 兒童三輪車安全要求 | ||
| Section | Test Requirement | Price (RMB) |
| 4.1 | material 材料 | 400 |
| 4.1.1 | migration of certain elements 特定可遷移元素 | 420/colour/material |
| 4.1.2 | flammability燃燒 | 210/material |
| 4.2 | mechanical strength 機械強度 | 800 |
| 4.3 | mechanical structure 機械結構 | 800 |
| 4.4 | stability 穩定性 | 800 |
| 4.5 | subassembly | |
| 4.5.1 | fasteners 緊固件 | 300 |
| 4.5.2 | protective cap保護帽 | 200 |
| 4.5.3 | steering system 操縱系統 | 800 |
| 4.5.4 | saddle 鞍座 | 400 |
| 4.5.5 | impact test沖擊強度 | 400 |
| 4.5.6 | strength of back rest靠背強度 | 300 |
| 4.5.7 | assistant steering 輔助推桿 | 300 |
| 4.5.8 | pedal 腳踏 | 300 |
| 4.6 | marking and instruction 標簽和說明書要求 | 300 |
| sample required: three sets of completed sample | ||
| 樣品要求: 全套樣品3套 | ||
| Turnaround time: normal (9 working days). | ||
| 所需時間: 標準(9個工作天) | ||
Others 其他信息:
Test info 測試內容:


